| CPU-Z | |
| Binaries | |
| CPU-Z version | 2.09.0.x64 |
| Processors | |
| CPU Groups | 1 |
| CPU Group 0 | 8 threads, mask=0xFF |
| Number of sockets | 1 |
| Number of threads | 8 |
| APICs | |
| Socket 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 (ID 1) | |
| -- Thread 2 | 2 |
| -- Thread 3 | 3 |
| -- Core 2 (ID 2) | |
| -- Thread 4 | 4 |
| -- Thread 5 | 5 |
| -- Core 3 (ID 3) | |
| -- Thread 6 | 6 |
| -- Thread 7 | 7 |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 4 (max 4) |
| Number of threads | 8 (max 8) |
| Manufacturer | GenuineIntel |
| Name | Intel Core i7 2760QM |
| Codename | Sandy Bridge |
| Specification | Intel(R) Core(TM) i7-2760QM CPU @ 2.40GHz |
| Package (platform ID) | Socket 988B rPGA (0x4) |
| CPUID | 6.A.7 |
| Extended CPUID | 6.2A |
| Core Stepping | D2 |
| Technology | 32 nm |
| TDP Limit | 45.0 Watts |
| Tjmax | 100.0 °C |
| Core Speed | 3092.6 MHz |
| Multiplier x Bus Speed | 31.0 x 99.8 MHz |
| Base frequency (cores) | 99.8 MHz |
| Base frequency (mem.) | 99.8 MHz |
| Stock frequency | 2400 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX |
| Microcode Revision | 0x2F |
| L1 Data cache | 4 x 32 KB (8-way, 64-byte line) |
| L1 Instruction cache | 4 x 32 KB (8-way, 64-byte line) |
| L2 cache | 4 x 256 KB (8-way, 64-byte line) |
| L3 cache | 6 MB (12-way, 64-byte line) |
| Max CPUID level | 0000000Dh |
| Max CPUID ext. level | 80000008h |
| FID/VID Control | yes |
| Turbo Mode | supported, enabled |
| Max non-turbo ratio | 24x |
| Max turbo ratio | 35x |
| Max efficiency ratio | 8x |
| Max Power | 72 Watts |
| Min Power | 36 Watts |
| O/C bins | none |
| Ratio 1 core | 35x |
| Ratio 2 cores | 34x |
| Ratio 3 cores | 32x |
| Ratio 4 cores | 32x |
| Temperature 0 | 94 degC (201 degF) (Package) |
| Temperature 1 | 94 degC (201 degF) (Cores (Max)) |
| Temperature 2 | 94 degC (201 degF) (Core #0) |
| Temperature 3 | 94 degC (201 degF) (Core #1) |
| Temperature 4 | 93 degC (199 degF) (Core #2) |
| Temperature 5 | 92 degC (197 degF) (Core #3) |
| Voltage 0 | 1.20 Volts (VID) |
| Power 00 | 53.31 W (Package) |
| Power 01 | 47.55 W (IA Cores) |
| Power 02 | 0.11 W (GT) |
| Power 03 | 5.66 W (Uncore) |
| Clock Speed 0 | 3092.62 MHz (Core #0) |
| Clock Speed 1 | 3092.62 MHz (Core #1) |
| Clock Speed 2 | 2992.86 MHz (Core #2) |
| Clock Speed 3 | 3092.62 MHz (Core #3) |
| Core 0 max ratio | 35.00 (effective 32.00) |
| Core 1 max ratio | 35.00 (effective 31.00) |
| Core 2 max ratio | 35.00 (effective 32.00) |
| Core 3 max ratio | 35.00 (effective 32.00) |
| Chipset | |
| Northbridge | Intel Sandy Bridge rev. 09 |
| Southbridge | Intel QM67 rev. 04 |
| Bus Specification | PCI-Express 2.0 (5.0 GT/s) |
| Graphic Interface | PCI-Express 2.0 |
| PCI-E Link Width | x16 (max 16x) |
| PCI-E Link Speed | 2.5 GT/s (max 5.0 GT/s) |
| Memory Type | DDR3 |
| Memory Size | 8 GBytes |
| Channels | Dual |
| Memory Frequency | 665.1 MHz (1:5) |
| CAS# latency (CL) | 9.0 |
| RAS# to CAS# delay (tRCD) | 9 |
| RAS# Precharge (tRP) | 9 |
| Cycle Time (tRAS) | 24 |
| Row Refresh Cycle Time (tRFC) | 107 |
| Command Rate (CR) | 1T |
| Host Bridge | 0x0104 |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR3 |
| Module format | SO-DIMM |
| Module Manufacturer(ID) | SK Hynix (AD00000000000000000000000000) |
| SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | HMT351S6CFR8C-H9 |
| Serial number | 2F96C443 |
| Manufacturing date | Week 46/Year 11 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| EXPO | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-24-33 @ 666 MHz |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR3 |
| Module format | SO-DIMM |
| Module Manufacturer(ID) | SK Hynix (AD00000000000000000000000000) |
| SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | HMT351S6CFR8C-H9 |
| Serial number | 2FA6C443 |
| Manufacturing date | Week 46/Year 11 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| EXPO | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
| JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #5 | 9.0-9-9-24-33 @ 666 MHz |
| Monitoring | |
| Mainboard Model | 0J4TFW (0x0000019F - 0x004FD6E0) |
| LPCIO | |
| LPCIO Vendor | SMSC |
| LPCIO Vendor ID | 0x55 |
| LPCIO Chip ID | 0x3 |
| Hardware Monitors | |
| Hardware monitor | NVIDIA NVAPI |
| Clock Speed 0 | 270.00 MHz [0x10E] (Graphics) |
| Clock Speed 1 | 405.00 MHz [0x195] (Memory) |
| Clock Speed 2 | 540.00 MHz [0x21C] (Processor) |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0104 |
| Revision ID | 0x09 |
| PCI header | |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0494 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xE0 |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x0101 |
| Revision ID | 0x09 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x01 |
| Int. Line | 0x0B |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x88 |
| SubVendor ID | 0x1028 (Dell) |
| SubSystem ID | 0x0494 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x80 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x90 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0xA0 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 2 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | yes |
| Link width | 16x (max 16x) |
| Link speed | 2.5 GT/s (max 5.0 GT/s) |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1C3A |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (memory) | 0x00000000E67B0004 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0494 |
| Int. Line | 0x0B |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x8C |
| Description | Serial 16550 Controller |
| Location | bus 0 (0x00), device 22 (0x16), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1C3D |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (port) | 0x000050A0 |
| Address 1 (memory) | 0xE6790000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0494 |
| Int. Line | 0x0A |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xC8 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0xD0 |
| Description | Ethernet Controller |
| Location | bus 0 (0x00), device 25 (0x19), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1502 |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (memory) | 0xE6700000 |
| Address 1 (memory) | 0xE6780000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0494 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xC8 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0xD0 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0xE0 |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1C2D |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (memory) | 0xE6770000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0494 |
| Int. Line | 0x10 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Debug Port |
| Caps offset | 0x58 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0x98 |
| Description | High Definition Audio (HDA) |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1C20 |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (memory) | 0x00000000E6760004 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0494 |
| Int. Line | 0x16 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x60 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x70 |
| Device type | Root Complex Integrated Endpoint Device |
| Port | 0 |
| Caps version | 1.0 |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1C10 |
| Revision ID | 0xB4 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x02 |
| Int. Line | 0x0B |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 1 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | no |
| Link width | 0x (max 1x) |
| Link speed | 2.5 GT/s (max 5.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x1028 (Dell) |
| SubSystem ID | 0x0494 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.1 |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1C12 |
| Revision ID | 0xB4 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x03 |
| Int. Line | 0x0A |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 2 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | yes |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 5.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x1028 (Dell) |
| SubSystem ID | 0x0494 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.1 |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1C14 |
| Revision ID | 0xB4 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x04 |
| Int. Line | 0x0B |
| Int. Pin | 0x03 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 3 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | no |
| Link width | 0x (max 1x) |
| Link speed | 2.5 GT/s (max 5.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x1028 (Dell) |
| SubSystem ID | 0x0494 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.1 |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1C16 |
| Revision ID | 0xB4 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x0A |
| Int. Line | 0x0A |
| Int. Pin | 0x04 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 4 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | no |
| Link width | 0x (max 1x) |
| Link speed | 2.5 GT/s (max 5.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x1028 (Dell) |
| SubSystem ID | 0x0494 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.1 |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1C1A |
| Revision ID | 0xB4 |
| PCI header | |
| Primary bus | 0x00 |
| Secondary bus | 0x0B |
| Int. Line | 0x0A |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x40 |
| Device type | Root Port of PCI-E Root Complex |
| Port | 6 |
| Caps version | 2.0 |
| Physical slot | #0 |
| Presence detect | yes |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 5.0 GT/s) |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Subsystem Vendor |
| Caps offset | 0x90 |
| SubVendor ID | 0x1028 (Dell) |
| SubSystem ID | 0x0494 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.1 |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1C26 |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (memory) | 0xE6750000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0494 |
| Int. Line | 0x11 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x50 |
| Caps version | 1.1 |
| PCI capability | |
| Caps class | Debug Port |
| Caps offset | 0x58 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0x98 |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1C4F |
| Revision ID | 0x04 |
| PCI header | |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0494 |
| Int. Line | 0x00 |
| Int. Pin | 0x00 |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xE0 |
| Description | Serial ATA Controller - AHCI |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1C03 |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (port) | 0x00005090 |
| Address 1 (port) | 0x00005080 |
| Address 2 (port) | 0x00005070 |
| Address 3 (port) | 0x00005060 |
| Address 4 (port) | 0x00005020 |
| Address 5 (memory) | 0xE6740000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0494 |
| Int. Line | 0x00 |
| Int. Pin | 0x03 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x80 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x70 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Serial ATA Configuration |
| Caps offset | 0xA8 |
| PCI capability | |
| Caps class | 0x13 |
| Caps offset | 0xB0 |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x1C22 |
| Revision ID | 0x04 |
| PCI header | |
| Address 0 (memory) | 0x00000000E6730004 |
| Address 4 (port) | 0x00005000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0494 |
| Int. Line | 0x0B |
| Int. Pin | 0x03 |
| Description | VGA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE (NVIDIA) |
| Model ID | 0x1056 |
| Revision ID | 0xA1 |
| PCI header | |
| Address 0 (memory) | 0xE4000000 |
| Address 1 (memory) | 0x00000000D000000C |
| Address 3 (memory) | 0x00000000E000000C |
| Address 5 (port) | 0x00004000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0494 |
| Int. Line | 0x10 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x60 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x68 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x78 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| Link width | 16x (max 16x) |
| Link speed | 2.5 GT/s (max 5.0 GT/s) |
| PCI capability | |
| Caps class | Vendor Dependant |
| Caps offset | 0xB4 |
| Description | High Definition Audio (HDA) |
| Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE (NVIDIA) |
| Model ID | 0x0E08 |
| Revision ID | 0xA1 |
| PCI header | |
| Address 0 (memory) | 0xE5080000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0494 |
| Int. Line | 0x11 |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0x60 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x68 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x78 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 2.0 |
| Link width | 16x (max 16x) |
| Link speed | 2.5 GT/s (max 5.0 GT/s) |
| Description | Network Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 (Intel) |
| Model ID | 0x422B |
| Revision ID | 0x35 |
| PCI header | |
| Address 0 (memory) | 0x00000000E6600004 |
| Subvendor ID | 0x8086 (Intel) |
| Subsystem ID | 0x1121 |
| Int. Line | 0x00 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xC8 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0xD0 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0xE0 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 1.0 |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 2.5 GT/s) |
| Description | OHCI FireWire Controller |
| Location | bus 11 (0x0B), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1217 (O2 Micro) |
| Model ID | 0x13F7 |
| Revision ID | 0x05 |
| PCI header | |
| Address 0 (memory) | 0xE6530000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0494 |
| Int. Line | 0x11 |
| Int. Pin | 0x01 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x48 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x80 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 1.0 |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 2.5 GT/s) |
| Description | System Device |
| Location | bus 11 (0x0B), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1217 (O2 Micro) |
| Model ID | 0x8321 |
| Revision ID | 0x05 |
| PCI header | |
| Address 0 (memory) | 0xE6520000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0494 |
| Int. Line | 0x12 |
| Int. Pin | 0x02 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x48 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x80 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 1.0 |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 2.5 GT/s) |
| Description | Mass storage Controller |
| Location | bus 11 (0x0B), device 0 (0x00), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1217 (O2 Micro) |
| Model ID | 0x8331 |
| Revision ID | 0x05 |
| PCI header | |
| Address 0 (memory) | 0xE6510000 |
| Address 2 (memory) | 0xE6500000 |
| Subvendor ID | 0x1028 (Dell) |
| Subsystem ID | 0x0494 |
| Int. Line | 0x0A |
| Int. Pin | 0x03 |
| PCI capability | |
| Caps class | Power Management |
| Caps offset | 0xA0 |
| Caps version | 1.2 |
| PCI capability | |
| Caps class | Message Signalled Interrupts |
| Caps offset | 0x48 |
| PCI capability | |
| Caps class | PCI Express |
| Caps offset | 0x80 |
| Device type | PCI-E Endpoint Device |
| Port | 0 |
| Caps version | 1.0 |
| Link width | 1x (max 1x) |
| Link speed | 2.5 GT/s (max 2.5 GT/s) |
| DMI | |
| SMBIOS Version | 2.6 |
| DMI BIOS | |
| vendor | Dell Inc. |
| version | A08 |
| date | 10/18/2011 |
| ROM size | 2048 KB |
| DMI System Information | |
| manufacturer | Dell Inc. |
| product | Latitude E6520 |
| version | 01 |
| serial | 4XQR6R1 |
| UUID | {4C4C4544-0058-5110-8052-B4C04F365231} |
| SKU | unknown |
| family | unknown |
| DMI Baseboard | |
| vendor | Dell Inc. |
| model | 0J4TFW |
| revision | A01 |
| serial | /4XQR6R1/CN1296121F01D3/ |
| DMI System Enclosure | |
| manufacturer | Dell Inc. |
| chassis type | LapTop |
| chassis serial | 4XQR6R1 |
| DMI Processor | |
| manufacturer | Intel |
| model | Intel(R) Core(TM) i7-2760QM CPU @ 2.40GH |
| clock speed | 2400.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 24.0x |
| max clock speed | 4000.0 MHz |
| DMI data | |
| 000 | 0x04 0x2A 0x04 0x00 0x01 0x03 0xC6 0x02 0xA7 0x06 |
| 010 | 0x02 0x00 0xFF 0xFB 0xEB 0xBF 0x03 0x80 0x64 0x00 |
| 020 | 0xA0 0x0F 0x60 0x09 0x41 0x01 0x05 0x00 0x06 0x00 |
| 030 | 0x07 0x00 0x04 0x05 0x06 0x04 |
| DMI Port Connector | |
| designation | J1A2B (internal) |
| designation | Video (external) |
| port type | Video Port |
| connector | DB-15 female |
| DMI Port Connector | |
| designation | J1F2 (internal) |
| designation | AC IN (external) |
| DMI Port Connector | |
| designation | J3A2 (internal) |
| designation | HDMI (external) |
| port type | Video Port |
| DMI Port Connector | |
| designation | J3A3 (internal) |
| designation | USB1 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| DMI Port Connector | |
| designation | J3A3 (internal) |
| designation | USB2 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| DMI Port Connector | |
| designation | J3A3 (internal) |
| designation | USB3 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| DMI Port Connector | |
| designation | J4A1 (internal) |
| designation | LAN (external) |
| port type | Network Port |
| connector | RJ-45 |
| DMI Port Connector | |
| designation | J7J1 (internal) |
| designation | eSATA Port (external) |
| DMI Port Connector | |
| designation | J8A1 (internal) |
| designation | FireWire (external) |
| port type | Firewire (IEEE P1394) |
| connector | IEEE 1394 |
| DMI Port Connector | |
| designation | J9A1 (internal) |
| designation | Docking (external) |
| DMI Port Connector | |
| designation | J8A2 (internal) |
| designation | Modem (external) |
| port type | Modem Port |
| connector | RJ-11 |
| DMI Port Connector | |
| designation | J3A3 (internal) |
| designation | USB4 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| DMI Port Connector | |
| designation | J4A1 (internal) |
| designation | USB5 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| DMI Port Connector | |
| designation | J4A1 (internal) |
| designation | USB6 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | PS2Mouse (external) |
| port type | Mouse Port |
| connector | PS/2 |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | Keyboard (external) |
| port type | Keyboard Port |
| connector | PS/2 |
| DMI Port Connector | |
| designation | J1A2A (internal) |
| designation | Serial Port (external) |
| port type | Serial Port 16550A |
| connector | DB-9 male |
| DMI Port Connector | |
| designation | J5B1 - PCH JTAG (internal) |
| DMI Port Connector | |
| designation | J9A1 - TPM/PORT 80 (internal) |
| DMI Port Connector | |
| designation | J2G1 - CPU Fan (internal) |
| DMI Port Connector | |
| designation | J4V1 - Memory Slot 1 (internal) |
| DMI Port Connector | |
| designation | J4V2 - Memory Slot 2 (internal) |
| DMI Port Connector | |
| designation | J9E5 - LPC Hot Docking (internal) |
| DMI Port Connector | |
| designation | J9G2 - LPC SIDE BAND (internal) |
| DMI Port Connector | |
| designation | J9E4 - HDA 2X8 Header (internal) |
| DMI Port Connector | |
| designation | J8E1 - SPI Program (internal) |
