| HWiNFO64 v8.02-5440 |
| Creation Time | 12.05.2024 17:06 |
|
Content: |
| LATITUDE-E6520W |
| [Current Computer] | ||
| Computer Name: | LATITUDE-E6520W | |
| Computer Brand Name: | DELL Latitude E6520 | |
| [Operating System] | ||
| Operating System: | Microsoft Windows 10 Professional (x64) Build 19045.4291 (22H2) | |
| UEFI Boot: | Not Present | |
| Secure Boot: | Not Capable | |
| Hypervisor-protected Code Integrity (HVCI): | Disabled | |
| Central Processor(s) |
| [CPU Unit Count] | ||
| Number Of Processor Packages (Physical): | 1 | |
| Number Of Processor Cores: | 4 | |
| Number Of Logical Processors: | 8 | |
| Intel Core i7-2760QM |
| [General Information] | ||
| Processor Name: | Intel Core i7-2760QM | |
| Original Processor Frequency: | 2400.0 MHz | |
| Original Processor Frequency [MHz]: | 2400 | |
| CPU ID: | 000206A7 | |
| CPU Brand Name: | Intel(R) Core(TM) i7-2760QM CPU @ 2.40GHz | |
| CPU Vendor: | GenuineIntel | |
| CPU Stepping: | D2 | |
| CPU Code Name: | Sandy Bridge-MB SV | |
| CPU Technology: | 32 nm | |
| CPU S-Spec: | SR02W | |
| CPU Thermal Design Power (TDP): | 45.0 W | |
| CPU IA Cores Thermal Design Current (TDC): | 112.0 A | |
| CPU GT Cores Thermal Design Current (TDC): | 35.0 A | |
| CPU Power Limits (Max): | Power = 72.00 W, Time = 64.00 sec | |
| CPU Power Limit 1 (Long Duration)/Processor Base Power (PBP): | Power = 45.00 W, Time = 28.00 sec [Locked] | |
| CPU Power Limit 2 (Short Duration)/Maximum Turbo Power (MTP): | Power = 56.25 W, Time = Unlimited [Locked] | |
| CPU Max. Junction Temperature (Tj,max): | 100 °C | |
| CPU Type: | Production Unit | |
| CPU Platform: | Socket G2 (rPGA988B) | |
| Microcode Update Revision: | 2F | |
| Number of CPU Cores: | 4 | |
| Number of Logical CPUs: | 8 | |
| [Operating Points] | ||
| CPU LFM (Minimum): | 800.0 MHz = 8 x 100.0 MHz | |
| CPU HFM (Base): | 2400.0 MHz = 24 x 100.0 MHz | |
| CPU Turbo Max: | 3500.0 MHz = 35 x 100.0 MHz [Locked] | |
| Turbo Ratio Limits: | 35x (1c), 34x (2c), 32x (3-4c) | |
| CPU Current: | 2993.6 MHz = 30 x 99.8 MHz @ 1.1759 V | |
| CPU Bus Type: | Intel Direct Media Interface (DMI) v2.0 | |
| Maximum DMI Link Speed: | 5.0 GT/s | |
| Current DMI Link Speed: | 5.0 GT/s | |
| [Cache and TLB] | ||
| L1 Cache: | Instruction: 4 x 32 KBytes, Data: 4 x 32 KBytes | |
| L2 Cache: | Integrated: 4 x 256 KBytes | |
| L3 Cache: | 6 MBytes | |
| Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries | |
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries | |
| [Standard Feature Flags] | ||
| FPU on Chip | Present | |
| Enhanced Virtual-86 Mode | Present | |
| I/O Breakpoints | Present | |
| Page Size Extensions | Present | |
| Time Stamp Counter | Present | |
| Pentium-style Model Specific Registers | Present | |
| Physical Address Extension | Present | |
| Machine Check Exception | Present | |
| CMPXCHG8B Instruction | Present | |
| APIC On Chip / PGE (AMD) | Present | |
| Fast System Call | Present | |
| Memory Type Range Registers | Present | |
| Page Global Feature | Present | |
| Machine Check Architecture | Present | |
| CMOV Instruction | Present | |
| Page Attribute Table | Present | |
| 36-bit Page Size Extensions | Present | |
| Processor Number | Not Present | |
| CLFLUSH Instruction | Present | |
| Debug Trace and EMON Store | Present | |
| Internal ACPI Support | Present | |
| MMX Technology | Present | |
| Fast FP Save/Restore (IA MMX-2) | Present | |
| Streaming SIMD Extensions | Present | |
| Streaming SIMD Extensions 2 | Present | |
| Self-Snoop | Present | |
| Multi-Threading Capable | Present | |
| Automatic Clock Control | Present | |
| IA-64 Processor | Not Present | |
| Signal Break on FERR | Present | |
| Virtual Machine Extensions (VMX) | Present | |
| Safer Mode Extensions (Intel TXT) | Present | |
| Streaming SIMD Extensions 3 | Present | |
| Supplemental Streaming SIMD Extensions 3 | Present | |
| Streaming SIMD Extensions 4.1 | Present | |
| Streaming SIMD Extensions 4.2 | Present | |
| AVX Support | Present | |
| Fused Multiply Add (FMA) | Not Present | |
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
| CMPXCHG16B Support | Present | |
| MOVBE Instruction | Not Present | |
| POPCNT Instruction | Present | |
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
| XGETBV/XSETBV OS Enabled | Present | |
| Float16 Instructions | Not Present | |
| AES Cryptography Support | Present | |
| Random Number Read Instruction (RDRAND) | Not Present | |
| Extended xAPIC | Present | |
| MONITOR/MWAIT Support | Present | |
| Thermal Monitor 2 | Present | |
| Enhanced SpeedStep Technology | Present | |
| L1 Context ID | Not Present | |
| Send Task Priority Messages Disabling | Present | |
| Processor Context ID | Present | |
| Direct Cache Access | Not Present | |
| TSC-deadline Timer | Present | |
| Performance/Debug Capability MSR | Present | |
| IA32 Debug Interface Support | Not Present | |
| 64-Bit Debug Store | Present | |
| CPL Qualified Debug Store | Present | |
| [Extended Feature Flags] | ||
| 64-bit Extensions | Present | |
| RDTSCP and TSC_AUX Support | Present | |
| 1 GB large page support | Not Present | |
| No Execute | Present | |
| SYSCALL/SYSRET Support | Present | |
| Bit Manipulation Instructions Set 1 | Not Present | |
| Bit Manipulation Instructions Set 2 | Not Present | |
| Advanced Vector Extensions 2 (AVX2) | Not Present | |
| Advanced Vector Extensions 512 (AVX-512) Foundation | Not Present | |
| AVX-512 Prefetch Instructions | Not Present | |
| AVX-512 Exponential and Reciprocal Instructions | Not Present | |
| AVX-512 Conflict Detection Instructions | Not Present | |
| AVX-512 Doubleword and Quadword Instructions | Not Present | |
| AVX-512 Byte and Word Instructions | Not Present | |
| AVX-512 Vector Length Extensions | Not Present | |
| AVX-512 52-bit Integer FMA Instructions | Not Present | |
| Secure Hash Algorithm (SHA) Extensions | Not Present | |
| Software Guard Extensions (SGX) Support | Not Present | |
| Supervisor Mode Execution Protection (SMEP) | Not Present | |
| Supervisor Mode Access Prevention (SMAP) | Not Present | |
| Hardware Lock Elision (HLE) | Not Present | |
| Restricted Transactional Memory (RTM) | Not Present | |
| Memory Protection Extensions (MPX) | Not Present | |
| Read/Write FS/GS Base Instructions | Not Present | |
| Enhanced Performance String Instruction | Not Present | |
| INVPCID Instruction | Not Present | |
| RDSEED Instruction | Not Present | |
| Multi-precision Add Carry Instructions (ADX) | Not Present | |
| PCOMMIT Instructions | Not Present | |
| CLFLUSHOPT Instructions | Not Present | |
| CLWB Instructions | Not Present | |
| TSC_THREAD_OFFSET | Not Present | |
| Platform Quality of Service Monitoring (PQM) | Not Present | |
| Platform Quality of Service Enforcement (PQE) | Not Present | |
| FPU Data Pointer updated only on x87 Exceptions | Not Present | |
| Deprecated FPU CS and FPU DS | Not Present | |
| Intel Processor Trace | Not Present | |
| PREFETCHWT1 Instruction | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions | Not Present | |
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present | |
| AVX-512 Galois Fields New Instructions | Not Present | |
| AVX-512 Vector AES | Not Present | |
| AVX-512 Vector Neural Network Instructions | Not Present | |
| AVX-512 Bit Algorithms | Not Present | |
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present | |
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present | |
| User-Mode Instruction Prevention | Not Present | |
| Protection Keys for User-mode Pages | Not Present | |
| OS Enabled Protection Keys | Not Present | |
| Wait and Pause Enhancements (WAITPKG) | Not Present | |
| Total Memory Encryption | Not Present | |
| Key Locker | Not Present | |
| 57-bit Linear Addresses, 5-level Paging | Not Present | |
| Read Processor ID | Not Present | |
| OS Bus-Lock Detection | Not Present | |
| Cache Line Demote | Not Present | |
| MOVDIRI: Direct Stores | Not Present | |
| MOVDIR64B: Direct Stores | Not Present | |
| ENQCMD: Enqueue Stores | Not Present | |
| SGX Launch Configuration | Not Present | |
| Protection Keys for Supervisor-Mode Pages | Not Present | |
| Control-Flow Enforcement Technology (CET) Shadow Stack | Not Present | |
| Attestation Services for Intel SGX | Not Present | |
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present | |
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present | |
| Fast Short REP MOV | Not Present | |
| User Interrupts | Not Present | |
| AVX-512 VP2INTERSECT Support | Not Present | |
| AVX-512 FP16 | Not Present | |
| MD_CLEAR Support | Present | |
| IA32_MCU_OPT_CTRL MSR Support | Not Present | |
| Restricted Transactional Memory (RTM) Always Abort | Not Present | |
| Restricted Transactional Memory (RTM) Force Abort | Not Present | |
| SERIALIZE | Not Present | |
| Hybrid Processor | Not Present | |
| TSX Suspend Load Address Tracking | Not Present | |
| Platform Configuration (PCONFIG) | Not Present | |
| Architectural LBRs | Not Present | |
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Present | |
| Single Thread Indirect Branch Predictors (STIBP) | Present | |
| L1D_FLUSH Support | Present | |
| IA32_ARCH_CAPABILITIES MSR | Not Present | |
| IA32_CORE_CAPABILITIES MSR | Not Present | |
| Speculative Store Bypass Disable (SSBD) | Present | |
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Not Present | |
| Advanced Matrix Extensions (AMX) Tile Architecture | Not Present | |
| Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present | |
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present | |
| SHA512 Instructions | Not Present | |
| SM3 Instructions | Not Present | |
| SM4 Instructions | Not Present | |
| Advanced Matrix Extensions (AMX) FP16 Instructions | Not Present | |
| AVX (VEX-encoded) Vector Neural Network Instructions | Not Present | |
| AVX-512 BFLOAT16 Instructions | Not Present | |
| Fast Zero-Length MOVSB | Not Present | |
| Fast Short STOSB | Not Present | |
| Fast Short CMPSB, SCASB | Not Present | |
| History Reset | Not Present | |
| Linear Address Masking | Not Present | |
| Linear Address Space Separation | Not Present | |
| RAO-INT Instructions | Not Present | |
| CMPccXADD Instructions | Not Present | |
| Flexible Return and Event Delivery (FRED) | Not Present | |
| LKGS Instruction | Not Present | |
| WRMSRNS Instruction | Not Present | |
| NMI-source Reporting | Not Present | |
| AVX-IFMA Instructions | Not Present | |
| RD/WR MSRLIST Instructions | Not Present | |
| INVD Execution Prevention After BIOS-Done | Not Present | |
| Protected Processor Inventory Number (IA32_PPIN) Support | Not Present | |
| PBNDKB Instruction | Not Present | |
| AVX-VNNI-INT8 Instructions | Not Present | |
| AVX-VNNI-INT16 Instructions | Present | |
| AVX-NE-CONVERT Instructions | Not Present | |
| PREFETCHIT0/1 Instructions | Not Present | |
| URDMSR/UWRMSR Instructions | Not Present | |
| AMX-COMPLEX Instructions | Not Present | |
| CET Supervisor Shadow-Stack | Not Present | |
| UIRET Support | Not Present | |
| Advanced Vector Extensions 10 (AVX10) | Not Present | |
| Advanced Performance Extensions (APX) Foundation | Not Present | |
| Not Exhibiting MXCSR Configuration Dependent Timing (MCDT) | Not Present | |
| UC-Lock Disable Feature | Not Present | |
| [Enhanced Features] | ||
| Thermal Monitor 1: | Supported, Enabled | |
| Thermal Monitor 2: | Supported, Enabled | |
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
| Bi-directional PROCHOT#: | Enabled | |
| Extended Auto-HALT State C1E: | Enabled | |
| MLC Streamer Prefetcher | Supported, Enabled | |
| MLC Spatial Prefetcher | Supported, Enabled | |
| DCU Streamer Prefetcher | Supported, Enabled | |
| DCU IP Prefetcher | Supported, Enabled | |
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
| Intel Dynamic FSB Switching: | Not Supported | |
| Intel Turbo Boost Technology: | Supported, Enabled | |
| Programmable Ratio Limits: | Not Supported | |
| Programmable TDC/TDP Limits: | Supported, Disabled | |
| Hardware Duty Cycling: | Not Supported | |
| Intel Speed Select: | Not Supported | |
| [CPU SNB Features] | ||
| Internal Graphics: | Supported | |
| 2 DIMMS per Channel: | Supported | |
| VT-d: | Supported | |
| ECC: | Not Supported | |
| DDR3 Frequency Support: | 800 MHz (DDR3-1600) | |
| [Memory Ranges] | ||
| Maximum Physical Address Size: | 36-bit (64 GBytes) | |
| Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
| [MTRRs] | ||
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB) | |
| Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB) | |
| Range C0000000-D0000000 (3072MB-3328MB) Type: | Write Back (WB) | |
| Range 100000000-200000000 (4096MB-8192MB) Type: | Write Back (WB) | |
| Range 200000000-220000000 (8192MB-8704MB) Type: | Write Back (WB) | |
| Range 220000000-230000000 (8704MB-8960MB) Type: | Write Back (WB) | |
| Range 22E000000-230000000 (8928MB-8960MB) Type: | Uncacheable (UC) | |
| Range FFC00000-100000000 (4092MB-4096MB) Type: | Write Protected (WP) | |
| Motherboard |
| [Computer] | ||
| Computer Brand Name: | DELL Latitude E6520 | |
| [Motherboard] | ||
| Motherboard Model: | DELL 0J4TFW | |
| Motherboard Chipset: | Intel QM67 (Cougar Point) [B2] | |
| Motherboard Slots: | 1xPCI, 6xPCI Express x1, 1xPCI Express x4, 3xPCI Express x16 | |
| PCI Express Version Supported: | v2.0 | |
| USB Version Supported: | v2.0 | |
| [PCH Features] | ||
| USB Port Count: | 14 ports | |
| RAID Capability: | RAID0/1/5/10 | |
| SATA Ports 2 and 3: | Supported | |
| SATA Port 1 6 Gb/s: | Supported | |
| SATA Port 0 6 Gb/s: | Supported | |
| PCI Interface: | Not Supported | |
| PCI Express Ports 5 and 6: | Supported | |
| USB Redirect (USBr): | Supported | |
| Intel Anti-Theft Technology: | Not Supported | |
| PCI Express Ports 7 and 8: | Supported | |
| PCH Integrated Graphics Support: | Supported | |
| Data Center Manageability Interface (DCMI): | Supported | |
| Node Manager: | Supported | |
| [BIOS] | ||
| BIOS Manufacturer: | Phoenix Technologies | |
| BIOS Date: | 10/18/2011 | |
| BIOS Version: | A08 | |
| UEFI BIOS: | Capable | |
| Super-IO/LPC Chip: | SMSC FDC37C93xFR | |
| Trusted Platform Module (TPM) Chip: | Not Found | |
| ACPI Devices |
| Dell Touchpad |
| Device Name: | Dell Touchpad | |
| [Assigned Resources] | ||
| IRQ: | 12 | |
| [Alternative 1] | ||
| IRQ: | 12 | |
| Legacy device |
| Device Name: | Legacy device | |
| [Assigned Resources] | ||
| Memory Location: | FF000000 - FFFFFFFF | |
| [Alternative 1] | ||
| Memory Location: | FF000000 - FFFFFFFF | |
| Programmable interrupt controller |
| Device Name: | Programmable interrupt controller | |
| [Assigned Resources] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 0030 - 0031 | |
| I/O Port: | 00A0 - 00A1 | |
| I/O Port: | 00B0 - 00B1 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 0024 - 0025 | |
| I/O Port: | 0028 - 0029 | |
| I/O Port: | 002C - 002D | |
| I/O Port: | 0030 - 0031 | |
| I/O Port: | 0034 - 0035 | |
| I/O Port: | 0038 - 0039 | |
| I/O Port: | 003C - 003D | |
| I/O Port: | 00A0 - 00A1 | |
| I/O Port: | 00A4 - 00A5 | |
| I/O Port: | 00A8 - 00A9 | |
| I/O Port: | 00AC - 00AD | |
| I/O Port: | 00B0 - 00B1 | |
| I/O Port: | 00B4 - 00B5 | |
| I/O Port: | 00B8 - 00B9 | |
| I/O Port: | 00BC - 00BD | |
| I/O Port: | 04D0 - 04D1 | |
| System timer |
| Device Name: | System timer | |
| [Assigned Resources] | ||
| I/O Port: | 0040 - 0043 | |
| DMA: | 0 | |
| [Alternative 1] | ||
| I/O Port: | 0040 - 0043 | |
| I/O Port: | 0050 - 0053 | |
| IRQ: | 0 | |
| High precision event timer |
| Device Name: | High precision event timer | |
| [Assigned Resources] | ||
| Memory Location: | FED00000 - FED003FF | |
| [Alternative 1] | ||
| Memory Location: | FED00000 - FED003FF | |
| Direct memory access controller |
| Device Name: | Direct memory access controller | |
| [Assigned Resources] | ||
| I/O Port: | 0000 - 001F | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 001F | |
| I/O Port: | 0081 - 0091 | |
| I/O Port: | 0093 - 009F | |
| I/O Port: | 00C0 - 00DF | |
| DMA: | 4 | |
| Standard PS/2 Keyboard |
| Device Name: | Standard PS/2 Keyboard | |
| [Assigned Resources] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0000 | |
| [Alternative 1] | ||
| I/O Port: | 0060 | |
| I/O Port: | 0064 | |
| IRQ: | 1 | |
| ECP Printer Port |
| Device Name: | ECP Printer Port | |
| [Alternative 1] | ||
| I/O Port: | 0378 - 037B | |
| IRQ: | 5 | |
| [Alternative 2] | ||
| I/O Port: | 0278 - 027B | |
| IRQ: | 5 | |
| [Alternative 3] | ||
| I/O Port: | 03BC - 03BF | |
| IRQ: | 5 | |
| [Alternative 4] | ||
| I/O Port: | 0378 - 037B | |
| IRQ: | 7 | |
| [Alternative 5] | ||
| I/O Port: | 0278 - 027B | |
| IRQ: | 7 | |
| [Alternative 6] | ||
| I/O Port: | 03BC - 03BF | |
| IRQ: | 7 | |
| PCI Express Root Complex |
| Device Name: | PCI Express Root Complex | |
| [Assigned Resources] | ||
| I/O Port: | 0000 - FFFFFFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 0CF7 | |
| I/O Port: | 0D00 - FFFF | |
| Memory Location: | 000A0000 - 000BFFFF | |
| Memory Location: | D0000000 - FEAFFFFF | |
| Memory Location: | FED40000 - FED44FFF | |
| System CMOS/real time clock |
| Device Name: | System CMOS/real time clock | |
| [Assigned Resources] | ||
| I/O Port: | 0070 - 0077 | |
| [Alternative 1] | ||
| I/O Port: | 0070 - 0077 | |
| IRQ: | 8 | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| Memory Location: | FED1C000 - FED1FFFF | |
| Memory Location: | F8000000 - FBFFFFFF | |
| [Alternative 1] | ||
| Memory Location: | FED1C000 - FED1FFFF | |
| Memory Location: | FED10000 - FED17FFF | |
| Memory Location: | FED18000 - FED18FFF | |
| Memory Location: | FED19000 - FED19FFF | |
| Memory Location: | F8000000 - FBFFFFFF | |
| Memory Location: | FED20000 - FED3FFFF | |
| Memory Location: | FED90000 - FED93FFF | |
| Memory Location: | FED45000 - FED8FFFF | |
| Memory Location: | FF000000 - FFFFFFFF | |
| Memory Location: | FEE00000 - FEEFFFFF | |
| Motherboard resources |
| Device Name: | Motherboard resources | |
| [Assigned Resources] | ||
| I/O Port: | 002E - 002F | |
| I/O Port: | 0065 | |
| I/O Port: | 0000 - 006F | |
| I/O Port: | 0092 | |
| I/O Port: | FFFF | |
| IRQ: | 1114369 | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 002E - 002F | |
| I/O Port: | 004E - 004F | |
| I/O Port: | 0061 | |
| I/O Port: | 0063 | |
| I/O Port: | 0065 | |
| I/O Port: | 0067 | |
| I/O Port: | 0070 | |
| I/O Port: | 0080 | |
| I/O Port: | 0092 | |
| I/O Port: | 00B2 - 00B3 | |
| I/O Port: | 0680 - 069F | |
| I/O Port: | 1000 - 100F | |
| I/O Port: | FFFF | |
| I/O Port: | FFFF | |
| I/O Port: | 0400 - 047F | |
| I/O Port: | 0500 - 057F | |
| I/O Port: | 164E - 164F | |
| Numeric data processor |
| Device Name: | Numeric data processor | |
| [Assigned Resources] | ||
| I/O Port: | 00F0 | |
| [Alternative 1] | ||
| I/O Port: | 00F0 | |
| IRQ: | 13 | |
| Microsoft ACPI-Compliant Embedded Controller |
| Device Name: | Microsoft ACPI-Compliant Embedded Controller | |
| [Assigned Resources] | ||
| I/O Port: | 0930 | |
| [Alternative 1] | ||
| I/O Port: | 0930 | |
| I/O Port: | 0934 | |
| SMBIOS DMI |
| BIOS |
| BIOS Vendor: | Dell Inc. | |
| BIOS Version: | A08 | |
| BIOS Release Date: | 10/18/2011 | |
| BIOS Start Segment: | F000 | |
| BIOS Size: | 2048 KBytes | |
| System BIOS Version: | 4.6 | |
| ISA Support: | Not Present | |
| MCA Support: | Not Present | |
| EISA Support: | Not Present | |
| PCI Support: | Present | |
| PC Card (PCMCIA) Support: | Not Present | |
| Plug-and-Play Support: | Not Present | |
| APM Support: | Not Present | |
| Flash BIOS: | Present | |
| BIOS Shadow: | Present | |
| VL-VESA Support: | Not Present | |
| ESCD Support: | Not Present | |
| Boot from CD: | Present | |
| Selectable Boot: | Present | |
| BIOS ROM Socketed: | Not Present | |
| Boot from PC Card: | Not Present | |
| EDD Support: | Present | |
| NEC PC-98 Support: | Not Present | |
| ACPI Support: | Present | |
| USB Legacy Support: | Not Present | |
| AGP Support: | Not Present | |
| I2O Boot Support: | Not Present | |
| LS-120 Boot Support: | Not Present | |
| ATAPI ZIP Drive Boot Support: | Not Present | |
| IEE1394 Boot Support: | Not Present | |
| Smart Battery Support: | Not Present | |
| BIOS Boot Specification Support: | Present | |
| Function key-initiated Network Service Boot Support: | Not Present | |
| Targeted Content Distribution Support: | Present | |
| UEFI Specification Support: | Not Present | |
| Virtual Machine: | Not Present |
| System |
| System Manufacturer: | Dell Inc. | |
| Product Name: | Latitude E6520 | |
| Product Version: | 01 | |
| Product Serial Number: | 4XQR6R1 | |
| UUID: | {4C4C4544-0058-5110-8052-B4C04F365231} | |
| SKU Number: | ||
| Family: |
| Mainboard |
| Mainboard Manufacturer: | Dell Inc. | |
| Mainboard Name: | 0J4TFW | |
| Mainboard Version: | A01 | |
| Mainboard Serial Number: | /4XQR6R1/CN1296121F01D3/ | |
| Asset Tag: | ||
| Location in chassis: |
| System Enclosure |
| Manufacturer: | Dell Inc. | |
| Case Type: | LapTop | |
| Version: | ||
| Serial Number: | 4XQR6R1 | |
| Asset Tag Number: |
| Processor |
| Processor Manufacturer: | Intel | |
| Processor Version: | Intel(R) Core(TM) i7-2760QM CPU @ 2.40GH | |
| External Clock: | 100 MHz | |
| Maximum Clock Supported: | 4000 MHz | |
| Current Clock: | 2400 MHz | |
| CPU Socket: | Populated | |
| CPU Status: | Enabled | |
| Processor Type: | Central Processor | |
| Processor Upgrade: | Unknown (1) | |
| Socket Designation: | CPU 1 |
| L1-Cache |
| Socket Designation: | L1-Cache | |
| Cache State: | Enabled | |
| Cache Location: | Internal | |
| Cache Type: | L1 Unified | |
| Cache Scheme: | Write-Back | |
| Supported SRAM Type: | ||
| Current SRAM Type: | ||
| Cache Speed: | Unknown | |
| Error Correction Type: | None | |
| Maximum Cache Size: | 32 KBytes | |
| Installed Cache Size: | 32 KBytes | |
| Cache Associativity: | 8-way Set-Associative |
| L2-Cache |
| Socket Designation: | L2-Cache | |
| Cache State: | Enabled | |
| Cache Location: | Internal | |
| Cache Type: | L2 Unified | |
| Cache Scheme: | Write-Through and Write-Back | |
| Supported SRAM Type: | ||
| Current SRAM Type: | ||
| Cache Speed: | Unknown | |
| Error Correction Type: | None | |
| Maximum Cache Size: | 256 KBytes | |
| Installed Cache Size: | 256 KBytes | |
| Cache Associativity: | 8-way Set-Associative |
| L3-Cache |
| Socket Designation: | L3-Cache | |
| Cache State: | Enabled | |
| Cache Location: | Internal | |
| Cache Type: | L3 Unified | |
| Cache Scheme: | Write-Through and Write-Back | |
| Supported SRAM Type: | ||
| Current SRAM Type: | ||
| Cache Speed: | Unknown | |
| Error Correction Type: | None | |
| Maximum Cache Size: | 6144 KBytes | |
| Installed Cache Size: | 6144 KBytes | |
| Cache Associativity: | Unknown |
| On Board Device |
| Device Description: | "Intel HD Graphics" | |
| Device Type: | Video Adapter | |
| Device Status: | Enabled | |
| On Board Device |
| Device Description: | NETWORK_NAME_STRING | |
| Device Type: | Ethernet Adapter | |
| Device Status: | Disabled | |
| OEM Strings |
| Dell System | ||
| 1[0494] | ||
| 3[1.0] | ||
| 12[www.dell.com] |
| System Configuration Options |
| To Be Filled By O.E.M. |
| BIOS Language |
| en|US|iso8859-1 <Active> |
| Built-in Pointing Device |
| Device Type: | Touch Pad | |
| Interface Type: | Bus mouse | |
| Number of Buttons: | 2 |
| Portable Battery |
| Battery Location: | Sys. Battery Bay | |
| Battery Manufacturer: | SMP | |
| Manufacture Date: | 06/07/2016 | |
| Serial Number: | 010D | |
| Device Name: | DELL HTX4D2A | |
| Device Chemistry: | Unknown | |
| Design Capacity: | 1064 mWh | |
| Design Voltage: | 11100 mV | |
| SBDS Verison Number: | 1.0 | |
| Max. Error in Battery Data: | 100 | |
| SBDS Serial Number: | 269 | |
| SBDS Manufacture Date: | 6/7/32 | |
| SBDS Device Chemistry: | LION |
| Voltage Probe |
| Description: | LM78A | |
| Location: | Unknown | |
| Status: | Unknown | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| Cooling Device |
| Type: | Fan | |
| Status: | OK |
| Temperature Probe |
| Description: | CPU Internal Temperature | |
| Location: | Processor | |
| Status: | OK | |
| Maximum Value: | 127.0 °C | |
| Minimum Value: | OK | |
| Nominal Value: | OK | |
| Resolution: | OK | |
| Tolerance: | OK | |
| Accuracy: | Unknown |
| Electrical Current Probe |
| Description: | ABC | |
| Location: | Unknown | |
| Status: | Unknown | |
| Maximum Value: | Unknown | |
| Minimum Value: | Unknown | |
| Resolution: | Unknown | |
| Tolerance: | Unknown | |
| Accuracy: | Unknown |
| System Boot Information |
| Boot Status: | No error occurred |
| Management Device |
| Device Description: | LM78-1 | |
| Device Type: | National Semiconductor LM78 | |
| Device Address: | I/O: 0 |
| On Board Device |
| Device Description: | Onboard IGD | |
| Device Type: | Video Adapter | |
| Device Status: | Enabled | |
| On Board Device |
| Device Description: | Onboard LAN | |
| Device Type: | Ethernet Adapter | |
| Device Status: | Disabled | |
| On Board Device |
| Device Description: | Onboard Audio | |
| Device Type: | Audio Device | |
| Device Status: | Enabled | |
| Memory Devices |
| Physical Memory Array |
| Array Location: | System board | |
| Array Use: | System memory | |
| Error Detecting Method: | None | |
| Memory Capacity: | 16 GBytes | |
| Memory Devices: | 2 |
| Memory Device |
| Total Width: | 64 bits | |
| Data Width: | 64 bits | |
| Device Size: | 4096 MBytes | |
| Device Form Factor: | SODIMM | |
| Device Locator: | ChannelA-DIMM0 | |
| Bank Locator: | BANK 0 | |
| Device Type: | DDR3 SDRAM | |
| Device Type Detail: | Synchronous | |
| Memory Speed: | 1333 MHz | |
| Manufacturer: | Hynix/Hyundai | |
| Serial Number: | 2F96C443 | |
| Part Number: | HMT351S6CFR8C-H9 | |
| Asset Tag: | 9876543210 |
| Memory Device |
| Total Width: | 64 bits | |
| Data Width: | 64 bits | |
| Device Size: | 4096 MBytes | |
| Device Form Factor: | SODIMM | |
| Device Locator: | ChannelB-DIMM0 | |
| Bank Locator: | BANK 2 | |
| Device Type: | DDR3 SDRAM | |
| Device Type Detail: | Synchronous | |
| Memory Speed: | 1333 MHz | |
| Manufacturer: | Hynix/Hyundai | |
| Serial Number: | 2FA6C443 | |
| Part Number: | HMT351S6CFR8C-H9 | |
| Asset Tag: | 9876543210 |
| Memory Array Mapped Address |
