| CPU-Z | |
| Binaries | |
| CPU-Z version | 1.79.1.x32 |
| Processors | |
| Number of sockets | 1 |
| Number of threads | 1 |
| APICs | |
| Socket 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 3.580 MHz |
| Sys timer | 1.000 KHz |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 1 (max 1) |
| Number of threads | 1 (max 1) |
| Name | Intel Pentium M 760 |
| Codename | Dothan |
| Specification | Intel(R) Pentium(R) M processor 2.00GHz |
| Package (platform ID) | Socket 479 mPGA (0x5) |
| CPUID | 6.D.8 |
| Extended CPUID | 6.D |
| Brand ID | 22 |
| Core Stepping | C0 |
| Technology | 90 nm |
| Core Speed | 1994.7 MHz |
| Multiplier x Bus Speed | 15.0 x 133.0 MHz |
| Rated Bus speed | 531.9 MHz |
| Stock frequency | 2000 MHz |
| Instructions sets | MMX, SSE, SSE2 |
| L1 Data cache | 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 2048 KBytes, 8-way set associative, 64-byte line size |
| Max CPUID level | 00000002h |
| Max CPUID ext. level | 80000008h |
| Cache descriptor | Level 2, U, 2 MB, 1 thread(s) |
| Cache descriptor | Level 1, D, 32 KB, 1 thread(s) |
| Cache descriptor | Level 1, I, 32 KB, 1 thread(s) |
| FID/VID Control | yes |
| FID range | 6.0x - 15.0x |
| Max VID | 1.308 V |
| Clock Speed 0 | 1994.70 MHz (Core #0) |
| Chipset | |
| Northbridge | Intel i915PM/GM rev. 03 |
| Southbridge | Intel 82801FBM (ICH6-M) rev. 03 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x16 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR2 |
| Memory Size | 2 GBytes |
| Channels | Dual |
| Memory Frequency | 266.0 MHz (1:2) |
| CAS# latency (CL) | 4.0 |
| RAS# to CAS# delay (tRCD) | 4 |
| RAS# Precharge (tRP) | 4 |
| Cycle Time (tRAS) | 12 |
| Host Bridge | 0x2590 |
| Memory SPD | |
| Monitoring | |
| Mainboard Model | 0EAQA5 (0x0000017D - 0x005058A0) |
| LPCIO | |
| LPCIO Vendor | SMSC |
| LPCIO Vendor ID | 0x55 |
| LPCIO Chip ID | 0x1D |
| Hardware Monitors | |
| Hardware monitor | Battery |
| Voltage 0 | 8.11 Volts [0x1FB0] (Current Voltage) |
| Capacity 0 | n.a. [0x0] (Designed Capacity) |
| Capacity 1 | n.a. [0x0] (Full Charge Capacity) |
| Capacity 2 | n.a. [0x0] (Current Capacity) |
| Level 0 | 100 pc [0x0] (Wear Level) |
| Level 1 | n.a. [0x0] (Charge Level) |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2590 |
| Revision ID | 0x03 |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2591 |
| Revision ID | 0x03 |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2658 |
| Revision ID | 0x03 |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2659 |
| Revision ID | 0x03 |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x265A |
| Revision ID | 0x03 |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x265B |
| Revision ID | 0x03 |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x265C |
| Revision ID | 0x03 |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2448 |
| Revision ID | 0xD3 |
| Description | Audio device |
| Location | bus 0 (0x00), device 30 (0x1E), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x266E |
| Revision ID | 0x03 |
| Description | Modem |
| Location | bus 0 (0x00), device 30 (0x1E), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x266D |
| Revision ID | 0x03 |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2641 |
| Revision ID | 0x03 |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2653 |
| Revision ID | 0x03 |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x266A |
| Revision ID | 0x03 |
| Description | VGA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x00C9 |
| Revision ID | 0xA2 |
| Description | Ethernet Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x14E4 |
| Model ID | 0x165D |
| Revision ID | 0x03 |
| Description | PCI to CardBus Bridge |
| Location | bus 3 (0x03), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1180 |
| Model ID | 0x0476 |
| Revision ID | 0xB3 |
| Description | OHCI FireWire Controller |
| Location | bus 3 (0x03), device 1 (0x01), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1180 |
| Model ID | 0x0552 |
| Revision ID | 0x08 |
| Description | System Device |
| Location | bus 3 (0x03), device 1 (0x01), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1180 |
| Model ID | 0x0822 |
| Revision ID | 0x17 |
| Description | Network Controller |
| Location | bus 3 (0x03), device 3 (0x03), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x4223 |
| Revision ID | 0x05 |
| DMI | |
| DMI BIOS | |
| vendor | Dell Inc. |
| version | X02 |
| date | 12/02/2004 |
| ROM size | 576 KB |
| DMI System Information | |
| manufacturer | Dell Inc. |
| product | Inspiron XPS Gen2 |
| version | unknown |
| serial | unknown |
| UUID | {4C4C4544-0000-0010-8000-80C04F000000} |
| SKU | unknown |
| family | unknown |
| DMI Baseboard | |
| vendor | Dell Inc. |
| model | 0EAQA5 |
| revision | unknown |
| serial | . .CN129614BN2060. |
| DMI System Enclosure | |
| manufacturer | Dell Inc. |
| chassis type | Portable |
| chassis serial | unknown |
| DMI Processor | |
| manufacturer | Intel |
| model | unknown |
| clock speed | 2000.0 MHz |
| FSB speed | 133.0 MHz |
| multiplier | 15.0x |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| DMI Port Connector | |
| designation | MONITOR (internal) |
| port type | Video Port |
| connector | DB-15 female |
| DMI Port Connector | |
| designation | FireWire (internal) |
| port type | Firewire (IEEE P1394) |
| connector | IEEE 1394 |
| DMI Port Connector | |
| designation | Modem (internal) |
| port type | Modem Port |
| connector | RJ-11 |
| DMI Port Connector | |
| designation | Ethernet (internal) |
| port type | Network Port |
| connector | RJ-45 |
| DMI Extension Slot | |
| designation | PCMCIA 0 |
| type | PCMCIA |
| width | 32 bits |
| populated | no |
| DMI Extension Slot | |
| designation | MiniPCI |
| type | 1 |
| width | 32 bits |
| populated | no |
| DMI OEM Strings | |
| string[0] | Dell System |
| string[1] | 5[0003] |
| string[2] | 13[PP14L] |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 4096 MBytes |
| max# of devices | 2 |
| DMI Memory Device | |
| designation | DIMM_A |
| format | DIMM |
| type | DDR |
| total width | 64 bits |
| data width | 64 bits |
| size | 1024 MBytes |
| DMI Memory Device | |
| designation | DIMM_B |
| format | DIMM |
| type | DDR |
| total width | 64 bits |
| data width | 64 bits |
| size | 1024 MBytes |
| Graphics | |
| Number of adapters | 1 |
| Graphic APIs | |
| API | NVIDIA I/O |
| Display Adapters | |
| Display adapter 0 | |
| ID | 0x1040001 |
| Name | NVIDIA GeForce Go 6800 Ultra |
| Board Manufacturer | 0x1028 (0x019C) |
| Revision | A3 |
| Codename | NV41 |
| Technology | 0.13 um |
| PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x10DE (0x1028) |
| Model ID | 0x00C9 (0x019C) |
| Performance Level | 0 |
| Win32_VideoController | AdapterRAM = 0x10000000 (268435456) |
| Win32_VideoController | DriverVersion = 6.14.10.7851 |
| Win32_VideoController | DriverDate = 09/08/2005 |
| Monitor 0 | |
| Model | () |
| ID | LPL0000 |
| Serial | |
| Manufacturing Date | Week 0, Year 2005 |
| Size | 17.2 inches |
| Max Resolution | 1920 x 1200 @ 60 Hz |
| Horizontal Freq. Range | 0-0 kHz |
| Vertical Freq. Range | 0-0 Hz |
| Max Pixel Clock | 0 MHz |
| Gamma Factor | 2.2 |
| Software | |
| Windows Version | Microsoft Windows XP Professional Service Pack 3 (Build 2600) |
| DirectX Version | 9.0c |
steem
Dell XPS Gen2 - CPUZ
Subscribe to:
Posts (Atom)
No comments:
Post a Comment