| CPU-Z | |
| Binaries | |
| CPU-Z version | 1.79.1.x32 |
| Processors | |
| Number of sockets | 1 |
| Number of threads | 2 |
| APICs | |
| Socket 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 3200.240 MHz |
| Sys timer | 1.000 KHz |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 1 (max 1) |
| Number of threads | 2 (max 2) |
| Name | Intel Pentium 4 538 |
| Codename | Prescott |
| Specification | Mobile Intel(R) Pentium(R) 4 CPU 3.20GHz |
| Package (platform ID) | Socket 478 mPGA (0x3) |
| CPUID | F.4.1 |
| Extended CPUID | F.4 |
| Core Stepping | E0 |
| Technology | 90 nm |
| Core Speed | 3200.1 MHz |
| Multiplier x Bus Speed | 24.0 x 133.3 MHz |
| Rated Bus speed | 533.4 MHz |
| Stock frequency | 3200 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3 |
| L1 Data cache | 16 KBytes, 8-way set associative, 64-byte line size |
| Trace cache | 12 Kuops, 8-way set associative |
| L2 cache | 1024 KBytes, 8-way set associative, 64-byte line size |
| Max CPUID level | 00000005h |
| Max CPUID ext. level | 80000008h |
| Cache descriptor | Level 1, D, 16 KB, 2 thread(s) |
| Cache descriptor | Level 2, U, 1 MB, 2 thread(s) |
| Cache descriptor | Level 1, T, 12 KB, 2 thread(s) |
| FID/VID Control | yes |
| FID range | 14.0x - 24.0x |
| VID range | 1.116 V - 1.420 V |
| Clock Speed 0 | 3200.11 MHz (Core #0) |
| Chipset | |
| Northbridge | SiS 655FX rev. 50 |
| Southbridge | SiS 964 rev. 36 |
| Graphic Interface | AGP |
| AGP Revision | 3.0 |
| AGP Transfer Rate | 8x |
| AGP SBA | supported, enabled |
| Memory Type | DDR |
| Memory Size | 512 MBytes |
| Memory Frequency | 166.7 MHz (4:5) |
| CAS# latency (CL) | 2.5 |
| RAS# to CAS# delay (tRCD) | 3 |
| RAS# Precharge (tRP) | 3 |
| Cycle Time (tRAS) | 7 |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR |
| Manufacturer (ID) | Infineon (C100000000000000000000) |
| Size | 256 MBytes |
| Max bandwidth | PC2700 (166 MHz) |
| Part number | 64D32020HDL6C |
| Serial number | 02068C25 |
| Manufacturing date | Week 09/Year 05 |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Registered | no |
| Buffered | no |
| Nominal Voltage | 2.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 2.0-3-3-6-n.a. @ 133 MHz |
| JEDEC #2 | 2.5-3-3-7-n.a. @ 166 MHz |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR |
| Manufacturer (ID) | Infineon (C100000000000000000000) |
| Size | 256 MBytes |
| Max bandwidth | PC2700 (166 MHz) |
| Part number | 64D32020HDL6C |
| Serial number | 02068522 |
| Manufacturing date | Week 09/Year 05 |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Registered | no |
| Buffered | no |
| Nominal Voltage | 2.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 2.0-3-3-6-n.a. @ 133 MHz |
| JEDEC #2 | 2.5-3-3-7-n.a. @ 166 MHz |
| Monitoring | |
| Mainboard Model | PEA01 (0x00000137 - 0x0002F110) |
| LPCIO | |
| LPCIO Vendor | NS |
| LPCIO Model | PC87591 |
| LPCIO Vendor ID | 0xFF02 |
| LPCIO Chip ID | 0xEC |
| LPCIO Revision ID | 0x85 |
| Hardware Monitors | |
| Hardware monitor | Battery |
| Voltage 0 | 14.80 Volts [0x39D0] (Current Voltage) |
| Capacity 0 | 97680 mWh [0x17D90] (Designed Capacity) |
| Capacity 1 | 10301 mWh [0x283D] (Full Charge Capacity) |
| Capacity 2 | 10301 mWh [0x283D] (Current Capacity) |
| Level 0 | 90 pc [0xA] (Wear Level) |
| Level 1 | 100 pc [0x64] (Charge Level) |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1039 |
| Model ID | 0x0655 |
| Revision ID | 0x50 |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1039 |
| Model ID | 0x0003 |
| Revision ID | 0x00 |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1039 |
| Model ID | 0x0964 |
| Revision ID | 0x36 |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x1039 |
| Model ID | 0x5513 |
| Revision ID | 0x01 |
| Description | Modem |
| Location | bus 0 (0x00), device 2 (0x02), function 6 (0x06) |
| Common header | |
| Vendor ID | 0x1039 |
| Model ID | 0x7013 |
| Revision ID | 0xA0 |
| Description | Audio device |
| Location | bus 0 (0x00), device 2 (0x02), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x1039 |
| Model ID | 0x7012 |
| Revision ID | 0xA0 |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1039 |
| Model ID | 0x7001 |
| Revision ID | 0x0F |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 3 (0x03), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1039 |
| Model ID | 0x7001 |
| Revision ID | 0x0F |
| Description | USB Controller (OHCI) |
| Location | bus 0 (0x00), device 3 (0x03), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x1039 |
| Model ID | 0x7001 |
| Revision ID | 0x0F |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 3 (0x03), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x1039 |
| Model ID | 0x7002 |
| Revision ID | 0x00 |
| Description | Ethernet Controller |
| Location | bus 0 (0x00), device 9 (0x09), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x168C |
| Model ID | 0x0013 |
| Revision ID | 0x01 |
| Description | Ethernet Controller |
| Location | bus 0 (0x00), device 10 (0x0A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x14E4 |
| Model ID | 0x169C |
| Revision ID | 0x03 |
| Description | PCI to CardBus Bridge |
| Location | bus 0 (0x00), device 11 (0x0B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x104C |
| Model ID | 0x8031 |
| Revision ID | 0x00 |
| Description | OHCI FireWire Controller |
| Location | bus 0 (0x00), device 11 (0x0B), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x104C |
| Model ID | 0x8032 |
| Revision ID | 0x00 |
| Description | Mass storage Controller |
| Location | bus 0 (0x00), device 11 (0x0B), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x104C |
| Model ID | 0x8033 |
| Revision ID | 0x00 |
| Description | System Device |
| Location | bus 0 (0x00), device 11 (0x0B), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x104C |
| Model ID | 0x8034 |
| Revision ID | 0x00 |
| Description | VGA Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1002 |
| Model ID | 0x4E50 |
| Revision ID | 0x00 |
| DMI | |
| DMI BIOS | |
| vendor | FUJITSU/ Phoenix Technologies Ltd |
| version | Version.21EE |
| date | 01/23/2006 |
| ROM size | 64 KB |
| DMI System Information | |
| manufacturer | FUJITSU |
| product | 0000000000 |
| version | unknown |
| serial | R5409705 |
| UUID | {5C603780-63A2-1000-9D9D-000000000000} |
| SKU | unknown |
| family | unknown |
| DMI Baseboard | |
| vendor | FUJITSU |
| model | PEA01 |
| revision | unknown |
| serial | unknown |
| DMI System Enclosure | |
| manufacturer | 0000000000000000 |
| chassis type | Notebook |
| chassis serial | unknown |
| DMI Processor | |
| manufacturer | Intel Corporation |
| model | Mobile Intel(R) Pentium(R) 4 CPU |
| clock speed | 3200.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 32.0x |
| DMI Memory Controller | |
| correction | unknown |
| Max module size | 1024 MBytes |
| DMI Memory Module | |
| designation | DIMM1 |
| size | 256 MBytes (double bank) |
| DMI Memory Module | |
| designation | DIMM2 |
| size | 256 MBytes (double bank) |
| DMI Extension Slot | |
| designation | CardBus-1 |
| type | PCMCIA |
| width | 32 bits |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 1 MBytes |
| max# of devices | 2 |
| DMI Memory Device | |
| designation | DIMM1 |
| format | SODIMM |
| type | DDR |
| total width | 64 bits |
| data width | 64 bits |
| size | 256 MBytes |
| DMI Memory Device | |
| designation | DIMM2 |
| format | SODIMM |
| type | DDR |
| Graphics | |
| Number of adapters | 1 |
| Graphic APIs | |
| API | ATI I/O |
| Display Adapters | |
| Display adapter 0 | |
| ID | 0x2030150 |
| Name | ATI MOBILITY RADEON 9600/9700 Series |
| Board Manufacturer | 0x10CF (0x127F) |
| Codename | RV350 |
| Technology | 0.11 um |
| PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x1002 (0x10CF) |
| Model ID | 0x4E50 (0x127F) |
| Performance Level | 0 |
| Win32_VideoController | AdapterRAM = 0x8000000 (134217728) |
| Win32_VideoController | DriverVersion = 6.14.10.6458 |
| Win32_VideoController | DriverDate = 06/24/2004 |
| Software | |
| Windows Version | Microsoft Windows XP Home Edition Service Pack 3 (Build 2600) |
| DirectX Version | 9.0c |
steem
LifeBook N6010 - CPU-Z
Subscribe to:
Posts (Atom)
No comments:
Post a Comment