HWiNFO® 32 Report
| | | | |
|
| Creation Time | | 18.12.2024 20:53 | |
|
| |
|
| [Current Computer]
|
| Computer Name: | LIFEBOOK
|
| Computer Brand Name: | FUJITSU 0000000000
|
| | |
|
| [Operating System]
|
| Operating System: | Microsoft Windows XP Home Edition Build 2600
|
| Service Pack: | Service Pack 3
|
| UEFI Boot: | Not Present
|
| Secure Boot: | Not Capable
|
| Hypervisor-protected Code Integrity (HVCI): | Disabled
|
| | |
|
| |
|
| [CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processor Cores: | 1
|
| Number Of Logical Processors: | 2
|
| Intel Mobile Pentium 4 538 | |
| |
|
| [General Information]
|
| Processor Name: | Intel Mobile Pentium 4 538
|
| Original Processor Frequency: | 3200.0 MHz
|
| Original Processor Frequency [MHz]: | 3200
|
| | |
|
| CPU ID: | 00000F41
|
| CPU Brand Name: | Mobile Intel(R) Pentium(R) 4 CPU 3.20GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | E0
|
| CPU Code Name: | Mobile Prescott
|
| CPU Technology: | 90 nm
|
| CPU S-Spec: | SL7NB
|
| CPU Type: | Production Unit
|
| CPU Platform: | mPGA478 (FC-mPGA4)
|
| Microcode Update Revision: | 17
|
| | |
|
| Number of CPU Cores: | 1
|
| Number of Logical CPUs: | 2
|
| | |
|
| [Operating Points]
|
| CPU LFM (Minimum): | 1866.7 MHz = 14 x 133.3 MHz @ 1.1500 V
|
| CPU HFM (Base): | 3200.0 MHz = 24 x 133.3 MHz @ 1.3875 V [Locked]
|
| CPU Current: | 3200.0 MHz = 24 x 133.3 MHz @ 1.3875 V
|
| | |
|
| CPU Bus Type: | FSB (QDR)
|
| | |
|
| [Cache and TLB]
|
| L1 Cache: | Instruction Trace: 12K uOps, Data: 16 KBytes
|
| L2 Cache: | Integrated: 1 MBytes
|
| Instruction TLB: | 4KB/2MB/4MB Pages, Fully associative, 64 entries
|
| Data TLB: | 4KB/4MB Pages, Fully associative, 64 entries
|
| | |
|
| [Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Present
|
| Internal ACPI Support | Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Present
|
| Virtual Machine Extensions (VMX) | Not Present
|
| Safer Mode Extensions (Intel TXT) | Not Present
|
| Streaming SIMD Extensions 3 | Present
|
| Supplemental Streaming SIMD Extensions 3 | Not Present
|
| Streaming SIMD Extensions 4.1 | Not Present
|
| Streaming SIMD Extensions 4.2 | Not Present
|
| AVX Support | Not Present
|
| Fused Multiply Add (FMA) | Not Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Not Present
|
| CMPXCHG16B Support | Not Present
|
| MOVBE Instruction | Not Present
|
| POPCNT Instruction | Not Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present
|
| XGETBV/XSETBV OS Enabled | Not Present
|
| Float16 Instructions | Not Present
|
| AES Cryptography Support | Not Present
|
| Random Number Read Instruction (RDRAND) | Not Present
|
| Extended xAPIC | Not Present
|
| MONITOR/MWAIT Support | Present
|
| Thermal Monitor 2 | Present
|
| Enhanced SpeedStep Technology | Present
|
| L1 Context ID | Present
|
| Send Task Priority Messages Disabling | Present
|
| Processor Context ID | Not Present
|
| Direct Cache Access | Not Present
|
| TSC-deadline Timer | Not Present
|
| Performance/Debug Capability MSR | Not Present
|
| IA32 Debug Interface Support | Not Present
|
| 64-Bit Debug Store | Present
|
| CPL Qualified Debug Store | Present
|
| [Extended Feature Flags]
|
| 64-bit Extensions | Not Present
|
| RDTSCP and TSC_AUX Support | Not Present
|
| 1 GB large page support | Not Present
|
| No Execute | Not Present
|
| SYSCALL/SYSRET Support | Not Present
|
| | |
|
| [Enhanced Features]
|
| Thermal Monitor 1: | Supported, Enabled
|
| Thermal Monitor 2: | Supported, Disabled
|
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled
|
| Bi-directional PROCHOT#: | N/A
|
| Extended Auto-HALT State C1E: | N/A
|
| MLC Streamer Prefetcher | Not Supported
|
| MLC Spatial Prefetcher | Not Supported
|
| DCU Streamer Prefetcher | Not Supported
|
| DCU IP Prefetcher | Not Supported
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Intel Turbo Boost Technology: | Not Supported
|
| Programmable Ratio Limits: | Not Supported
|
| Programmable TDC/TDP Limits: | Not Supported
|
| Hardware Duty Cycling: | Not Supported
|
| Intel Speed Select: | Not Supported
|
| | |
|
| [Platform]
|
| Platform Requirement: | No (VR_CONFIG_04A)
|
| Platform Conformance: | No
|
| | |
|
| [Memory Ranges]
|
| Maximum Physical Address Size: | 36-bit (64 GBytes)
|
| Maximum Virtual Address Size: | 32-bit (4 GBytes)
|
| [MTRRs]
|
| Range 0-20000000 (0MB-512MB) Type: | Write Back (WB)
|
| Range 1FE00000-20000000 (510MB-512MB) Type: | Uncacheable (UC)
|
| |
|
| [Computer]
|
| Computer Brand Name: | FUJITSU 0000000000
|
| | |
|
| [Motherboard]
|
| Motherboard Model: | FUJITSU PEA01
|
| Motherboard Chipset: | SiS 655FX + 964
|
| Motherboard Slots: | 1xAGP v3.5
|
| USB Version Supported: | v2.0
|
| | |
|
| [BIOS]
|
| BIOS Manufacturer: | Phoenix Technologies
|
| BIOS Date: | 01/23/2006
|
| BIOS Version: | Version.21EE
|
| UEFI BIOS: | Not Capable
|
| | |
|
| Super-IO/LPC Chip: | National Semiconductor PC87591
|
| Trusted Platform Module (TPM) Chip: | Not Found
|
| Plug-and-Play System Nodes | |
| |
|
| [General Information]
|
| Node Number: | 0
|
| Device ID: | PNP0C02
|
| Device Name: | Motherboard Resources
|
| Device Type Code: | 088000
|
| | |
|
| [System Resources]
|
| I/O Port: | 0080
|
| Memory Location: | FFF00000-FFFFFFFF
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 1
|
| Device ID: | PNP0C01
|
| Device Name: | System Board Extension
|
| Device Type Code: | 050000
|
| | |
|
| [System Resources]
|
| Memory Location: | 00000000-FFFFFFFF
|
| Memory Location: | 000E4000-000FFFFF
|
| Memory Location: | 00100000-1FF7FFFF
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 2
|
| Device ID: | PNP0200
|
| Device Name: | DMA Controller
|
| Device Type Code: | 080101
|
| | |
|
| [System Resources]
|
| DMA: | 4
|
| I/O Port: | 0000
|
| I/O Port: | 0081
|
| I/O Port: | 00C0
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| Programmable Interrupt Controller | |
| |
|
| [General Information]
|
| Node Number: | 3
|
| Device ID: | PNP0000
|
| Device Name: | Programmable Interrupt Controller
|
| Device Type Code: | 080001
|
| | |
|
| [System Resources]
|
| IRQ: | 2
|
| I/O Port: | 0020
|
| I/O Port: | 00A0
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 4
|
| Device ID: | PNP0100
|
| Device Name: | System Timer
|
| Device Type Code: | 080201
|
| | |
|
| [System Resources]
|
| IRQ: | 0
|
| I/O Port: | 0040
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 5
|
| Device ID: | PNP0B00
|
| Device Name: | RealTime Clock
|
| Device Type Code: | 080301
|
| | |
|
| [System Resources]
|
| IRQ: | 8
|
| I/O Port: | 0070
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| 101/102-Key or MS Natural Keyboard | |
| |
|
| [General Information]
|
| Node Number: | 6
|
| Device ID: | PNP0303
|
| Device Name: | 101/102-Key or MS Natural Keyboard
|
| Device Type Code: | 090000
|
| | |
|
| [System Resources]
|
| IRQ: | 1
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 7
|
| Device ID: | PNP0C04
|
| Device Name: | Numeric Data Processor
|
| Device Type Code: | 0B8000
|
| | |
|
| [System Resources]
|
| IRQ: | 13
|
| I/O Port: | 00F0
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 8
|
| Device ID: | PNP0800
|
| Device Name: | PC Speaker
|
| Device Type Code: | 040100
|
| | |
|
| [System Resources]
|
| I/O Port: | 0061
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 9
|
| Device ID: | PNP0C02
|
| Device Name: | Motherboard Resources
|
| Device Type Code: | 050000
|
| | |
|
| [System Resources]
|
| Memory Location: | 000DC000
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 10
|
| Device ID: | PNP0C02
|
| Device Name: | Motherboard Resources
|
| Device Type Code: | 088000
|
| | |
|
| [System Resources]
|
| I/O Port: | FE00
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 11
|
| Device ID: | PNP0C02
|
| Device Name: | Motherboard Resources
|
| Device Type Code: | 050000
|
| | |
|
| [System Resources]
|
| Memory Location: | 00000000
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 12
|
| Device ID: | PNP0A03
|
| Device Name: | PCI Bus
|
| Device Type Code: | 060400
|
| | |
|
| [System Resources]
|
| I/O Port: | 0CF8
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 13
|
| Device ID: | PNP0C02
|
| Device Name: | Motherboard Resources
|
| Device Type Code: | 060100
|
| | |
|
| [System Resources]
|
| I/O Port: | 04D0
|
| I/O Port: | 8000
|
| I/O Port: | 80E0
|
| Memory Location: | FFE80000-FFEFFFFF
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 14
|
| Device ID: | PNP0C02
|
| Device Name: | Motherboard Resources
|
| Device Type Code: | 050000
|
| | |
|
| [System Resources]
|
| Memory Location: | 000D1000-000D3FFF
|
| Memory Location: | 00000000-FFFFFFFF
|
| Memory Location: | 00000000-FFFFFFFF
|
| Memory Location: | 00000000-FFFFFFFF
|
| Memory Location: | 00000000-FFFFFFFF
|
| Memory Location: | 00000000-FFFFFFFF
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Not Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Not Supported
|
| Disableable Device: | Not Supported
|
| |
|
| [General Information]
|
| Node Number: | 15
|
| Device ID: | PNP0F13
|
| Device Name: | Logitech PS/2 Port Mouse
|
| Device Type Code: | 090200
|
| | |
|
| [System Resources]
|
| IRQ: | 12
|
| | |
|
| [Flags]
|
| Removable Device: | Not Present
|
| Docking: | Not Supported
|
| IPL: | Not Supported
|
| Primary Input Device: | Capable
|
| Primary Output Device: | Not Capable
|
| Configurable Device: | Supported
|
| Disableable Device: | Supported
|
| |
|
| Device Name: | Microsoft AC Adapter
|
| ACPI Fixed Feature Button | |
| |
|
| Device Name: | ACPI Fixed Feature Button
|
| Fujitsu FUJ02B1 Device Driver | |
| |
|
| Device Name: | Fujitsu FUJ02B1 Device Driver
|
| |
|
| Device Name: | Intel Processor
|
| |
|
| Device Name: | Intel Processor
|
| |
|
| Device Name: | Intel Processor
|
| |
|
| Device Name: | Intel Processor
|
| Programmable interrupt controller | |
| |
|
| Device Name: | Programmable interrupt controller
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 00A0 - 00A1
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 00A0 - 00A1
|
| Advanced programmable interrupt controller | |
| |
|
| Device Name: | Advanced programmable interrupt controller
|
| | |
|
| [Assigned Resources]
|
| Memory Location: | FEC00000 - FECFFFFF
|
| Memory Location: | FEE00000 - FEEFFFFF
|
| Memory Location: | FFC00000 - FFC00FFF
|
| Memory Location: | FFE00000 - FFE00FFF
|
| | |
|
| [Alternative 1]
|
| Memory Location: | FEC00000 - FECFFFFF
|
| Memory Location: | FEE00000 - FEEFFFFF
|
| Memory Location: | FFC00000 - FFC00FFF
|
| Memory Location: | FFE00000 - FFE00FFF
|
| |
|
| Device Name: | System timer
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| IRQ: | 0
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| IRQ: | 0
|
| Direct memory access controller | |
| |
|
| Device Name: | Direct memory access controller
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0081 - 008F
|
| I/O Port: | 00C0 - 00DF
|
| I/O Port: | 0480 - 048F
|
| DMA: | 4
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0081 - 008F
|
| I/O Port: | 00C0 - 00DF
|
| I/O Port: | 0480 - 048F
|
| DMA: | 4
|
| Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |
| |
|
| Device Name: | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| IRQ: | 1
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| IRQ: | 1
|
| |
|
| Device Name: | System speaker
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0061
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0061
|
| |
|
| Device Name: | PCI bus
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000C4000 - 000C7FFF
|
| Memory Location: | 000D4000 - 000D7FFF
|
| Memory Location: | 20000000 - FFEDFFFF
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000C4000 - 000C7FFF
|
| Memory Location: | 000D4000 - 000D7FFF
|
| Memory Location: | 20000000 - FFEDFFFF
|
| System CMOS/real time clock | |
| |
|
| Device Name: | System CMOS/real time clock
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0070 - 0071
|
| IRQ: | 8
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0070 - 0071
|
| IRQ: | 8
|
| |
|
| Device Name: | Motherboard resources
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 8000 - 808F
|
| I/O Port: | 8090 - 80FF
|
| I/O Port: | 8100 - 811F
|
| I/O Port: | 0080
|
| I/O Port: | 04D0 - 04D1
|
| I/O Port: | FE00
|
| I/O Port: | 002E
|
| I/O Port: | 002F
|
| I/O Port: | 0092
|
| I/O Port: | 0068
|
| I/O Port: | 006C
|
| I/O Port: | 0072
|
| I/O Port: | 0073
|
| I/O Port: | 0200 - 020F
|
| Memory Location: | FFE80000 - FFEFFFFF
|
| Memory Location: | 000D0000 - 000DFFFF
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 8000 - 808F
|
| I/O Port: | 8090 - 80FF
|
| I/O Port: | 8100 - 811F
|
| I/O Port: | 0080
|
| I/O Port: | 04D0 - 04D1
|
| I/O Port: | FE00
|
| I/O Port: | 002E
|
| I/O Port: | 002F
|
| I/O Port: | 0092
|
| I/O Port: | 0068
|
| I/O Port: | 006C
|
| I/O Port: | 0072
|
| I/O Port: | 0073
|
| I/O Port: | 0200 - 020F
|
| Memory Location: | FFE80000 - FFEFFFFF
|
| Memory Location: | 000D0000 - 000DFFFF
|
| |
|
| Device Name: | Numeric data processor
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 00F0 - 00FF
|
| IRQ: | 13
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 00F0 - 00FF
|
| IRQ: | 13
|
| Microsoft ACPI-Compliant Embedded Controller | |
| |
|
| Device Name: | Microsoft ACPI-Compliant Embedded Controller
|
| | |
|
| [Assigned Resources]
|
| I/O Port: | 0062
|
| I/O Port: | 0066
|
| | |
|
| [Alternative 1]
|
| I/O Port: | 0062
|
| I/O Port: | 0066
|
| Microsoft ACPI-Compliant Control Method Battery | |
| |
|
| Device Name: | Microsoft ACPI-Compliant Control Method Battery
|
| |
|
| Device Name: | ACPI Power Button
|
| |
|
| Device Name: | Alps Pointing-device
|
| | |
|
| [Assigned Resources]
|
| IRQ: | 12
|
| | |
|
| [Alternative 1]
|
| IRQ: | 12
|
| |
|
| Device Name: | ACPI Thermal Zone
|
| |
|
| BIOS Vendor: | FUJITSU/ Phoenix Technologies Ltd
|
| BIOS Version: | Version.21EE
|
| BIOS Release Date: | 01/23/2006
|
| BIOS Start Segment: | E440
|
| BIOS Size: | 64 KBytes
|
| | |
|
| | |
|
| ISA Support: | Not Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Present
|
| Plug-and-Play Support: | Present
|
| APM Support: | Not Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Not Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Not Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Not Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Not Present
|
| ATAPI ZIP Drive Boot Support: | Not Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Not Present
|
| BIOS Boot Specification Support: | Present
|
| Function key-initiated Network Service Boot Support: | Present
|
| Targeted Content Distribution Support: | Not Present
|
| UEFI Specification Support: | Not Present
|
| Virtual Machine: | Not Present
|
| |
|
| System Manufacturer: | FUJITSU
|
| Product Name: | 0000000000
|
| Product Version: |
|
| Product Serial Number: | R5409705
|
| UUID: | {5C603780-63A2-1000-9D9D-000000000000}
|
| |
|
| Mainboard Manufacturer: | FUJITSU
|
| Mainboard Name: | PEA01
|
| Mainboard Version: |
|
| Mainboard Serial Number: |
|
| |
|
| Manufacturer: | 0000000000000000
|
| Case Type: | Notebook
|
| Version: |
|
| Serial Number: |
|
| Asset Tag Number: |
|
| |
|
| Processor Manufacturer: | Intel Corporation
|
| Processor Version: | Mobile Intel(R) Pentium(R) 4 CPU
|
| External Clock: | 100 MHz
|
| Maximum Clock Supported: | 3200 MHz
|
| Current Clock: | 3200 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 1.3 V
|
| Processor Upgrade: | None
|
| Socket Designation: | On Board
|
| |
|
| Socket Designation: | L1 Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L1 Data
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Pipeline Burst, Synchronous
|
| Current SRAM Type: | Pipeline Burst, Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: | None
|
| Maximum Cache Size: | 32 KBytes
|
| Installed Cache Size: | 32 KBytes
|
| Cache Associativity: | 4-way Set-Associative
|
| |
|
| Socket Designation: | L2 Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L2 Data
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Pipeline Burst, Synchronous
|
| Current SRAM Type: | Pipeline Burst, Synchronous
|
| Cache Speed: | Unknown
|
| Error Correction Type: | None
|
| Maximum Cache Size: | 1024 KBytes
|
| Installed Cache Size: | 1024 KBytes
|
| Cache Associativity: | 4-way Set-Associative
|
| |
|
| Device Type: | Glide Point
|
| Interface Type: | PS/2
|
| Number of Buttons: | 4
|
| |
|
| Battery Location: | Internal Battery
|
| Battery Manufacturer: | FUJITSU
|
| Manufacture Date: |
|
| Serial Number: |
|
| Device Name: | FUJITSU
|
| Device Chemistry: | Lithium-ion
|
| Design Capacity: | 6600 mWh
|
| Design Voltage: | 14400 mV
|
| SBDS Verison Number: | 00h
|
| Max. Error in Battery Data: | Unknown
|
| SBDS Serial Number: | Unknown
|
| SBDS Manufacture Date: | Unknown
|
| SBDS Device Chemistry: | 00h
|
| |
|
| Error Detecting Method: | None
|
| Error Correction: | None
|
| Supported Interleave: | 1-Way
|
| Current Interleave: | 1-Way
|
| Max. Memory Module Size: | 1024 MBytes
|
| Supported Memory Speed: |
|
| Supported Memory Type: |
|
| Supported Memory Voltage: | 3.3 V
|
| Associated Memory Slots: | 2
|
| |
|
| Socket Designation: | DIMM1
|
| Memory Type: | SDRAM
|
| Memory Speed: | Unknown
|
| Installed size: | 256 MBytes
|
| Enabled size: | 256 MBytes
|
| |
|
| Socket Designation: | DIMM2
|
| Memory Type: | SDRAM
|
| Memory Speed: | Unknown
|
| Installed size: | 256 MBytes
|
| Enabled size: | 256 MBytes
|
| |
|
| Array Location: | System board
|
| Array Use: | System memory
|
| Error Detecting Method: | None
|
| Memory Capacity: | 1024 KBytes
|
| Memory Devices: | 2
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 256 MBytes
|
| Device Form Factor: | SODIMM
|
| Device Locator: | DIMM1
|
| Bank Locator: | BANK0/1
|
| Device Type: | DDR SDRAM
|
| Device Type Detail: | Synchronous
|
| Manufacturer: |
|
| Serial Number: |
|
| Part Number: |
|
| Asset Tag: |
|
| |
|
| Total Width: | 0 bits
|
| Data Width: | 0 bits
|
| Device Size: | 0 MBytes
|
| Device Form Factor: | SODIMM
|
| Device Locator: | DIMM2
|
| Bank Locator: | BANK2/3
|
| Device Type: | DDR SDRAM
|
| Device Type Detail: |
|
| Manufacturer: |
|
| Serial Number: |
|
| Part Number: |
|
| Asset Tag: |
|
| Memory Array Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 0003FFFF
|
| Partition Width: | 2
|
| Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 0003FFFF
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
| Memory Device Mapped Address | |
| |
|
| Starting Address: | 0003FFFF
|
| Ending Address: | 0003FFFF
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
| |
|
| Slot Designation: | CardBus-1
|
| Slot Type: | PC Card (PCMCIA)
|
| Slot Usage: | Unknown
|
| Slot Data Bus Width: | 32-bit
|
| Slot Length: | Unknown
|
| |
|
| [General Information]
|
| Total Memory Size: | 512 MBytes
|
| Total Memory Size [MB]: | 512
|
| | |
|
| [Current Performance Settings]
|
| Current Memory Clock: | 166.7 MHz (5 : 4 Ratio)
|
| Current Timing (tCAS-tRCD-tRP-tRAS): | 2.5-3-3-7
|
| Memory Channels Active: | 2
|
| | |
|
| Write to Read Delay (tWRRD_SG/TwrrdScL) Same Bank Group: | 3T
|
| RAS# to RAS# Delay (tRRD): | 2T
|
| Row: 0 - 256 MB PC2700 DDR-SDRAM Infineon 64D32020HDL6C | |
| |
|
| [General Module Information]
|
| Module Number: | 0
|
| Module Size: | 256 MBytes
|
| Memory Type: | DDR-SDRAM
|
| Error Check/Correction: | None
|
| Memory Speed: | 166.7 MHz (PC2700)
|
| Module Manufacturer: | Infineon
|
| Module Part Number: | 64D32020HDL6C
|
